View  | Community Scion | Baytown Scion Dealer serving Houston -- Community SCION View  | Community Scion | Baytown Houston Toyota Dealer -- Community Toyota
4701 Interstate 10 East, Baytown, TX 77521 Map Home
  • New Scion1-800-260-9354
  • Used Scion1-800-260-9354
  • Scion Parts(281) 839-7700
  • Scion Service(281) 839-7700
Share/Save/Bookmark

Scion Protection Plan Pricing

Scion Pure Price at Community Scion

Scion Pure Price Program     Your Scion.  No Haggle, No Hassle.                                                              PRINT


Scion Protection Plan Pricing

Item Description
xA/xB Price
tC Price
xD Price
Extended Service Coverage
New Vehicle Platinum 48 months/100000 miles - $50 deductible $1,166 $1,250 $1,166
New Vehicle Gold 36 months/50000 miles - $50 deductible $854 $882 $854
New Vehicle Gold 36 months/60000 miles - $50 deductible $860 $892 $860
New Vehicle Gold 48 months/100000 miles - $50 deductible $1,093 $1,164 $1,093
New Vehicle Gold 48 months/50000 miles - $50 deductible $878 $921 $878
New Vehicle Gold 48 months/60000 miles - $50 deductible $888 $932 $888
New Vehicle Gold 48 months/75000 miles - $50 deductible $934 $998 $934
New Vehicle Gold 60 months/100000 miles - $50 deductible $1,185 $1,261 $1,185
New Vehicle Gold 60 months/50000 miles - $50 deductible $889 $933 $889
New Vehicle Gold 60 months/60000 miles - $50 deductible $898 $945 $898
New Vehicle Gold 60 months/75000 miles - $50 deductible $947 $1,016 $947
New Vehicle Gold 72 months/100000 miles - $50 deductible $1,263 $1,366 $1,263
New Vehicle Gold 72 months/50000 miles - $50 deductible $893 $938 $893
New Vehicle Gold 72 months/60000 miles - $50 deductible $904 $950 $904
New Vehicle Gold 72 months/75000 miles - $50 deductible $952 $1,021 $952
New Vehicle Gold 84 months/100000 miles - $50 deductible $1,509 $1,611 $1,509
New Vehicle Gold 84 months/60000 miles - $50 deductible $1,013 $1,063 $1,013
New Vehicle Gold 84 months/75000 miles - $50 deductible $1,064 $1,137 $1,064
New Vehicle Platinum 36 month/60000 miles - $50 deductible $913 $942 $913
New Vehicle Platinum 36 months/50000 miles - $50 deductible $899 $916 $899
New Vehicle Platinum 48 months/50000 miles - $50 deductible $941 $997 $941
New Vehicle Platinum 48 months/60000 miles - $50 deductible $954 $1,012 $954
New Vehicle Platinum 48 months/75000 miles - $50 deductible $1,017 $1,103 $1,017
New Vehicle Platinum 60 months/100000 miles - $50 deductible $1,263 $1,349 $1,263
New Vehicle Platinum 60 months/50000 miles - $50 deductible $1,004 $1,062 $1,004
New Vehicle Platinum 60 months/60000 miles - $50 deductible $1,019 $1,081 $1,019
New Vehicle Platinum 60 months/75000 miles - $50 deductible $1,084 $1,175 $1,084
New Vehicle Platinum 72 months/100000 miles - $50 deductible $1,383 $1,462 $1,383
New Vehicle Platinum 72 months/50000 miles - $50 deductible $1,012 $1,071 $1,012
New Vehicle Platinum 72 months/60000 miles - $50 deductible $1,025 $1,087 $1,025
New Vehicle Platinum 72 months/75000 miles - $50 deductible $1,198 $1,282 $1,198
New Vehicle Platinum 84 months/100000 miles - $50 deductible $1,661 $1,771 $1,661
New Vehicle Platinum 84 months/60000 miles - $50 deductible $1,138 $1,203 $1,138
New Vehicle Platinum 84 months/75000 miles - $50 deductible $1,256 $1,356 $1,256
PRE-PAID MAINTENANCE PRE-PAID MAINTENANCE $410 $410 $410
New Vehicle Protection II 72 months/75000 miles-$50 deductible $1,198 $1,198 $1,198
 
Item Description
xA/xB Price
tC Price
xD Price
Other Products
Guaranteed Auto Protection GAP Insurance State Regulated State Regulated State Regulated
Accident and Health Insurance Disability Insurance State Regulated State Regulated State Regulated
Credit Life Insurance Life Insurance State Regulated State Regulated State Regulated
Vin Etch Etch $299 $299 $299
Auto Armor 5 Yr. Door Ding and Dent,
Tire and Wheel and Windshield Protection
$699 $699 $699
 
Item Description
xA/xB Price
tC Price
xD Price
Protection Plans
ToyotaCare PremiumCare
Maintenance Protection 5 Year
Complete Coverage
$1599 $1599 $1599
Key Replacement
Lost or Damaged Key
$469
$469
$469


Prices do not include sales tax and are subject to change.
Prices as of February 21, 2012