4701 Interstate 10 East, Baytown, TX 77521 Map Home
  • New Scion1-800-260-9354
  • Used Scion1-800-260-9354
  • Scion Parts(281) 839-7700
  • Scion Service(281) 839-7700
Share/Save/Bookmark

About Community Scion

Hours

  • Mon-Fri: 9:00 AM - 8:00 PM Sales
  • Sat: 9:00 AM - 8:00 PM Sales
  • Sun: Closed

Contact Us

  • Toll Free: 1-800-260-9354

Address

4701 Interstate 10 East
Baytown, TX 77521

Contact Us Map & Hours

Search Our Inventory

Quick Links

Quick Contact

Quick Contact

New Car Inventory

Vehicle Details Stock Number Price
2012 Scion tC Base #028145 $20,823
2012 Scion tC Base #027641 $21,272
2012 Scion xB Base #000591 $20,131
2012 Scion xD Base #016539 $18,141
2012 Scion tC Base #031694 $21,272
2012 Scion xD Release Series 4.0 #018356 $18,114
2012 Scion tC Base #032104 $20,884
2012 Scion xD Base #019084 $18,351
2012 Scion xD Base #019686 $17,882
2012 Scion tC Base #024079 $20,544
2012 Scion tC Base #034556 $21,370
2012 Scion iQ Base #010852 $17,373
2012 Scion xB Base #007814 $19,655
2012 Scion tC Base #035611 $21,370
2012 Scion iQ Base #012363 $17,489
2012 Scion iQ Base #013466 $19,226
2012 Scion tC Base #C3026474 $20,039
2012 Scion tC Base #C3028890 $21,534
2012 Scion tC Base #C3027704 $21,093
2012 Scion tC Base #C3030004 $21,434
2012 Scion tC #X20215 $20,544
2012 Scion xD Base #C1017253 $18,104
2012 Scion tC Base #C3030737 $21,039
2012 Scion tC #X20290 $20,884
2012 Scion xD Base #C1017394 $18,104
2012 Scion tC Base #C3026910 $19,823
2012 Scion tC Base #C3032447 $20,863
2012 Scion tC Base #C3031172 $21,039
2012 Scion tC #X20506 $21,612
2012 Scion tC #X20508 $21,721
2012 Scion xD Base #C1019511 $18,104
2012 Scion tC Base #C3033944 $20,039
2012 Scion tC Base #C3026666 $21,039
2012 Scion tC Base #C3034529 $20,039
2012 Scion tC #X20556 $21,328
2012 Scion xB Base #CJ007034 $18,714
2012 Scion tC Base #C3035163 $20,863
2012 Scion xB #X20590 $18,219
2012 Scion xB Base #CJ008662 $18,219
2012 Scion tC Base #C3034466 $21,985
2012 Scion iQ Base #CJ010984 $16,890
2012 Scion tC Hatchback #C3035592 $20,544
2012 Scion tC Base #C3035419 $21,434
2012 Scion tC Base #C3035496 $20,434
2012 Scion iQ Base #CJ012833 $17,368
2012 Scion xD Base #C1020611 $17,820
2012 Scion iQ Base #CJ013470 $17,495
2012 Scion iQ Base #CJ013284 $17,165
2012 Scion iQ Base #CJ013624 $17,165

Used Car Inventory

Vehicle Details Stock Number Price
1982 Toyota Land Cruiser #P3749A $6,985
2011 Toyota Camry SE #65294A $20,983
2008 Toyota Tacoma V6 #P4114 $22,988
2010 BMW 3 Series 328i #29997A $23,988
2008 Cadillac CTS 3.6L V6 #P4127 $20,888
2009 Nissan Quest #23377B $18,990
2008 Toyota Sienna LE #P4213 $17,992
2010 Toyota Tacoma PreRunner V6 #39815A $24,991
2009 Harley-Davidson FLHX Street Glide #05228F Call for Price
2010 Chevrolet Equinox LT #P4178 $20,888
2011 Hyundai Tucson #18910A $20,488
2009 Ford F-250 Super Duty Lariat #16989A $39,990
2007 Toyota Corolla #P4183 $10,785
2007 Toyota Matrix #16883A $10,685
2007 Honda Accord Special Edition V-6 #P4174 $14,492
2008 BMW M3 #75651A $37,301
2008 Nissan Altima S #P4197 $15,544
2009 Honda Civic EX #23377C $15,955
2009 Toyota Tacoma #P4204 $17,244
2009 Honda Civic LX #15532A $14,485
2008 Scion xD #03650A $10,755
2011 Chevrolet Malibu LT #P4192 $15,485
2007 Mitsubishi Eclipse GS #96183A $13,929
2009 Toyota Corolla XLE #21224A $12,294
2008 Toyota Tundra #24628B $26,291
2007 Honda Accord LX #15620B $10,681
2000 Toyota Camry LE #13279A $6,995
2008 Toyota Avalon #P4209 $24,881
2011 Toyota Camry SE #P4211 $17,541
2010 Toyota Corolla LE #P4205 $14,444
2008 Toyota Tundra SR5 #P4203 $22,244
2007 Kia Optima LX #44325A $10,991
2009 Toyota Sienna XLE #76944A $24,721
2010 Toyota FJ Cruiser #19166A $29,638
2008 Chrysler Aspen Limited #P4212 $21,393
1997 Chevrolet C/K 3500 Series #19774E Call for Price
2011 Toyota Avalon #09559A $30,832
2007 Honda Accord Special Edition #39018A $10,791
2003 Mercedes-Benz CLK-Class CLK320 #00130B Call for Price
2005 Jeep Wrangler X #08346A $16,971
2009 GMC Yukon #08376A $24,991
2010 Chevrolet HHR LS #P4155A $12,991
2010 Scion tC #P4220 $15,991
2010 Toyota Tundra Grade #P4219 $28,995
2006 Toyota Camry LE #81286A Call for Price
2007 Honda Fit Sport #04755A Call for Price
2009 Toyota Venza FWD V6 #P4214 $23,991
2011 Toyota Prius #P4222 Call for Price
2005 Lexus GX 470 #42830A $19,288
2006 Nissan Pathfinder #29958A $14,170
2004 Toyota Highlander #02805A Call for Price
2003 Chevrolet Silverado 1500 #19774B Call for Price
2011 Honda CR-V SE #32524A1 Call for Price
2008 Toyota Tundra #30390A Call for Price
2009 Honda Accord EXL #71068A Call for Price
2007 Ford Focus SE #63630B Call for Price
2008 Toyota Tacoma PreRunner V6 #P4223 Call for Price
2002 Chevrolet Avalanche 1500 #55765A Call for Price
2006 Toyota Highlander #35351A Call for Price
2009 Toyota Camry #39506A $15,892
2008 Dodge Magnum #P4208A Call for Price
2010 Dodge Ram Pickup 1500 #18689A Call for Price
2007 Toyota Tundra SR5 #P4191A Call for Price
2006 Toyota Tundra #P4224 Call for Price
2008 Nissan Sentra 2.0 S #P0984 $10,164
2011 Chevrolet Traverse LS #34541A $24,994
2010 Kia Soul Soul+ #P1014 $14,360
2010 Chevrolet Cobalt LT #P0995 $11,555
2007 Chevrolet Suburban #24356A $17,991
2007 Ford Mustang GT Deluxe #05448A $15,455
2006 Ford F-150 #02834A Call for Price
1992 Oldsmobile Ninety-Eight Regency #P0942B Call for Price
2008 Dodge Ram Pickup 2500 #03085A $15,991
2011 Kia Optima LX #P1003 $18,555
2009 Dodge Caliber SE #P0954A $10,000
2001 Kia Rio #16535A Call for Price
2011 Kia Sorento EX #P1041 $23,138
2007 Mazda CX-7 #57778A $15,994
2009 Kia Spectra EX #P1024 $10,291
2011 Kia Sorento EX #P1019 $23,488
2006 Pontiac G6 GTP #P1026 $10,987
2009 Honda Accord 2.4 EX #P1030 $17,991
2008 Chrysler Aspen Limited #28182A $13,991
2010 Kia Forte EX #P1038 $13,591
2008 Kia Spectra #97909A Call for Price
2007 Kia Spectra Spectra5 SX #47710A $7,591
2005 Ford Escape XLT #30387A Call for Price
2008 Nissan Altima #P1042 $13,553
2007 Chrysler Pacifica Touring #79995A $14,691
2007 Mercury Mountaineer Premier #86711A $13,491
2010 Kia Soul + #P1047 $14,857
2008 Honda Accord EX V6 #P1048 $16,731
2000 Buick Century Custom #64957A Call for Price
2004 Hyundai Sonata #35301A Call for Price
2004 Ford Mustang GT Deluxe #33443A $10,991
2003 Honda Accord #P1033A Call for Price
2008 Ford Taurus SEL #79090A $10,991
2005 Chevrolet Malibu Maxx LS #P0968A Call for Price
2003 Mazda MAZDA6 i #P1055A Call for Price
2010 Kia Rio LX #P4176 $11,791
2004 Chevrolet Silverado 1500 #33910A Call for Price
2009 Kia Spectra #42657A $9,000
2005 Chrysler 300 #P1050A $10,991
2005 Ford F-150 #41322A $9,851
2003 Mazda Tribute ES-V6 #84441A Call for Price
2009 Nissan Rogue #P1064 Call for Price
2011 Kia Sorento LX #P1063 Call for Price
2011 Kia Soul #P1066 Call for Price
2010 Kia Soul #P1065 Call for Price
2007 Mazda MAZDA3 #14511A Call for Price
2003 Toyota Matrix XRS #58062A Call for Price
2005 Mitsubishi Galant LS V6 #10489A Call for Price
1998 GMC Sierra 1500 #P1058A Call for Price
1999 Oldsmobile Eighty-Eight #P0996A Call for Price
1997 BMW 3 Series 318ti #05932A Call for Price
2008 Scion tC #39978A Call for Price
2008 Kia Sedona #88516A Call for Price
2003 Ford F-150 #37431A Call for Price
2001 Chevrolet Suburban #P1043A Call for Price
2007 Ford Expedition #P1018A Call for Price
1997 Mazda B-Series Pickup B4000 SE #P0969B Call for Price
2006 Kia Optima #34568A Call for Price
2010 Ford Focus SE #P1061 Call for Price
2011 Nissan Versa #P1062 Call for Price
1998 Dodge Dakota #73291B Call for Price
2011 Honda CR-V SE #04514A $21,991
2008 Honda Accord #P2223 $19,888
2009 Honda Fit Sport #27527A $13,955
2008 Acura TL #P2234 $23,888
2008 Honda Accord #P2240 $18,888
2009 Honda Odyssey EX-L #P2247 $24,732
2009 Chevrolet Malibu LT2 #P2251 $14,892
2009 Nissan Altima S #P2252 $15,572
2009 Honda Civic EX #P2253 $15,772
2009 Honda Accord #34338A Call for Price
2008 Honda Civic LX #17628A $11,882
2007 Hyundai Elantra #P2254 $10,281
2008 Toyota Camry LE #P2255 $14,292
2009 Chevrolet Malibu LT1 #P2258 $14,892
2010 Pontiac G6 #P2257 $14,981
2007 Honda CR-V #P2248 $18,352
2008 Chevrolet Impala LT #35237A $11,991
2007 Honda Civic SI #P2261 $16,491
2010 Dodge Journey SXT #P2264 $19,981
2000 Honda Odyssey LX #P2187A Call for Price
2006 Honda CR-V EX #01879A $15,991
2010 Honda Insight #51195A $15,991
2012 Honda Civic EX #P2262 $20,491
2008 Pontiac G6 Value Leader #P2260 $10,891
2008 Kia Sorento EX #P2268 $16,421
2009 Honda CR-V EXL #P2270 $22,781
2011 Ford Fusion SE #13060A $17,995
2009 Toyota RAV4 Limited #00803A $21,991
2010 Honda CR-V EX #P2272 Call for Price
2002 Ford Explorer Eddie Bauer #75066A Call for Price
2008 Honda Accord #04667A Call for Price
2011 Toyota Camry #P2271 $16,991
2010 Chevrolet Silverado 1500 LS #P2276 Call for Price
2008 Honda Accord LX #P2277 Call for Price
2003 Dodge Ram Pickup 1500 #05693A Call for Price
2007 Nissan Altima #03216A $14,661
2009 Honda Pilot LX #07429A $18,991
2008 Chevrolet Colorado LT #P2273 $16,995
2009 Kia Borrego #41651B $19,981
2005 Hyundai Tiburon #01310A Call for Price
2006 GMC Envoy #00740A Call for Price
2010 GMC Acadia SLT-1 #05651A $29,995
1994 Chevrolet 1500 #14575A Call for Price
2005 Nissan Titan #P2274 $19,995
2010 Nissan Pathfinder #P2275 $21,995