| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | tC |
| Trim: | Base |
| Body: | 2dr Coupe |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 028145 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | tC |
| Trim: | Base |
| Body: | 2dr Coupe |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 027641 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | xB |
| Trim: | Base |
| Body: | 4dr Wagon |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 000591 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | xD |
| Trim: | Base |
| Body: | 4dr Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 016539 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | tC |
| Trim: | Base |
| Body: | 2dr Coupe |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 031694 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | xD |
| Trim: | Release Series 4.0 |
| Body: | 4dr Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 018356 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | tC |
| Trim: | Base |
| Body: | 2dr Coupe |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 032104 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | xD |
| Trim: | Base |
| Body: | 4dr Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 019084 |
| Year: | 2012 |
|---|---|
| Make: | Scion |
| Model: | xD |
| Trim: | Base |
| Body: | 4dr Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 019686 |
| Year: | 1982 |
|---|---|
| Make: | Toyota |
| Model: | Land Cruiser |
| Body: | SUV 4WD |
| Trans.: | Not Specified |
| Engine: | 6 CYL. |
| Stock #: | P3749A |
| Year: | 2008 |
|---|---|
| Make: | Toyota |
| Model: | Tacoma |
| Trim: | V6 |
| Body: | Double Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4114 |
| Miles: | 49,269 |
| Year: | 2010 |
|---|---|
| Make: | BMW |
| Model: | 3 Series |
| Trim: | 328i |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 29997A |
| Miles: | 27,982 |
| Year: | 2008 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | 3.6L V6 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4127 |
| Miles: | 46,888 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Quest |
| Body: | Mini Van |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 23377B |
| Miles: | 29,367 |
| Year: | 2005 |
|---|---|
| Make: | Lexus |
| Model: | GX 470 |
| Body: | SUV 4WD |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 42830A |
| Miles: | 95,497 |
| Year: | 2007 |
|---|---|
| Make: | Honda |
| Model: | Accord |
| Trim: | Special Edition V-6 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4174 |
| Miles: | 48,949 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4178 |
| Miles: | 31,840 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 18910A |
| Miles: | 21,759 |
4701 Interstate 10 East
Baytown, TX 77521